T400P Industrial
| Model | T400P Industrial | T500P Industrial |
|---|---|---|
| Voltage (V) | 3-415+10% 50/60Hz | |
| Rated Input Capacitor (KVA) | 20 | 29 |
| Rated Input Current (A) | 27 | 40 |
| Power Factor (COS) | 0.91 | 0.91 |
| Rated Duty Cycle (%) | 60 | 60 |
| Output Current Range (A) | 20-400 | 20-600 |
| Output No Load Voltage (V) | 76 | 84 |
| Efficiency (%) | 88 | 88 |
| Insulation Class | F | F |
| Shell Protection Degree | NIP21S | NIP21S |
| Wire Diameter | ≤Ø5 | ≤Ø5 |
| Cooling | Air Cooling | Air Cooling |
| Dimension (Mm) | 535*290*500 | 600*300*585 |
| New Weight (Kg) | 32 | 32 |
