T200P CCID
| Model | T200P CCID | |
|---|---|---|
| Welding Mode | DC TIG Welding / STICK Welding | |
| Rated Supply Voltage | 1 Phase, 220V | |
| Rated Supply Frequency | 50/60Hz | |
| Rated Input Power | 8.7kVA Above | |
| Rated Welding Current (TIG/STICK Welding) | 200 A/160 A | |
| Rated Welding Voltage (TIG/STICK Welding) | 18 V/26 V | |
| Duty Cycle[10 Min. Period] (TIG/STICK Welding) | 20% / 35% | |
| Adjustable Range Of Welding Current | TIG | DC 5 - 200 A |
| STICK | DC 15-160 A | |
| Voltage Reduction Function | 18V +10%/-15% | |
| Welding Parameter Memory | Store 5 Sets Available | |
| Torch Switch Receptacle | 10 Pin | |
| Input Cable( With Round Crimping Terminal) | 3.5 Mm² | |
| Cooling System | Forced Air Cooling By Fan | |
| Gross Weight | 13.85 Kg | |
| Packing Dimensions [L*W*H] | 570*350*510mm | |
| Insulation Class | Class H | |
| Weldable Thickness Of Stainless Steel | 0.1-3mm | |
| Real Current | 200A | |
