A400 Heavy
| Model | A400 Heavy |
| Voltage (V) | 3-415±10% |
| Frequency (Hz) | 50/60 |
| Rated Input Capacitor (KVA) | 20 |
| Rated Input Current (A) | 27 |
| Rated Output Voltage (V) | 31.2 |
| Power Factory | 0.91 |
| Output No-Load Voltage (V) | 76 |
| Rated Duty Cycle (%) | 50 |
| Output Current Range(A) | 40-400 |
| Rod Diameter (Mm) | ≤Ø6 |
| Efficiency (%) | 85 |
| Insulation Class | F |
| Protection Degree | IP21S |
| Cooling | Air Cooling |
| Dimension (Mm) | 570*290*485 |
| Net Weight(Kg) | 30 |
| Gross Weight | 32.5 |
| Slab Thickness(Mm) | 2.0-20 |
| Welding Rod Diameter | 2.5/3.2/4.0/5.0/6.0 |
