Plasma Cut Pump
| Model | C120 Pump | C145 Pump |
|---|---|---|
| Voltage (V) | 3-415+10% 50Hz | 380+10% 50Hz |
| Rated Input Capacitor (KVA) | 19.5 | 23 |
| Rated Input Current (A) | 29.5 | 46 |
| Rated Output Current (A) | 30-120 | 20-145 |
| Rated No-Load Voltage (V) | 295 | 345 |
| Rated Duty Voltage (V) | 128 | 138 |
| Rated Duty Cycle (%) | 60 | 60 |
| Working Gas Pressure Scope(Mpa) | 0.4-0.5 | 0.4-0.5 |
| Arc-Striking Mode | HF Non-Contact Arc Striking | HF Non-Contact Arc Striking |
| Quality Cutting Thickness (Steel Mm) | 0.3-25 | 0.3-25 |
| Max Cutting Thickness (Steel Mm) | 40 | 50 |
| Plasma Gas Usage | Compressed Air | Compressed Air |
| Torch Cooling Way | Air | Air |
| Insulation Class | F | F |
| Protection Degree | IP21S | IP21S |
| Dimension (Mm) | 626*318*580 | 630*332*625 |
| Net Weight(Kg) | 60 | 70 |
| Gross Weight | 63 | 74 |
| Pump Motor Capacitor | 1.5 | 1.5 |
