A220 Pulse
| Model | A220 Pulse | |
|---|---|---|
| Rated Input Voltage (V) | AC 1~220V±15% 50/60Hz | AC 2~380V±15% 50Hz |
| Rated Input Power | 10 | 12.6 |
| Rated Input Current (A) | 45.7A | 33.4A |
| Rated Output | 200A/28v | 200A/28.8v |
| Welding Current Adjustment Range(A) | 20-200A | 20-200A |
| No Load Voltage(V) | 78 | 66 |
| Rated Load Duration | 100% | 100% |
| Overall Effeciency(%) | 85 | 85 |
| Power Factor | 0.7 | 0.7 |
| Shell Protection Level | IP21S | IP21S |
| Insulation Class | F | F |
| Dimension (Mm) | 330*160*325 | 330*160*325 |
| Net Weight (Kg) | 7.8 | 7.8 |
