C63CNC
| Model | C63CNC |
|---|---|
| Voltage (V) | 3-380V +-15% 50/60Hz |
| Rated Input Capacitor (KVA) | 11 |
| Rated Input Current (A) | 14.5 |
| Power Factor (COS) | 0.85 |
| Rated Output Current (A) | 63 |
| Rated Output Voltage (V) | 105.2 |
| Output No-Load Voltage (V) | 308 |
| Rated Duty Cycle (%) | 60/40 |
| Output Current Range (A) | 25-63 |
| Arc-Striking Mode | Non-Contact Arc Striking |
| Quality Cutting Thickness (Steel Mm) | 12 |
| Max Cutting Thickness (Steel Mm) | 25 |
| Plasma Gas Usage | Compressed Air |
| Working Gas Pressure Scope(Mpa) | 0.4-0.5 |
| Efficiency (%) | 85 |
| Insulation Class | F |
| Torch Cooling Way | Air |
| Protection Degree | IP21S |
| Dimension (Mm) Big | 580*3295*480 |
| Net Weight (Kg) | 28.5 |
| Gross Weight (Kg) | 57 |
| Low-Carbon Steel Quality Cutting (Mm) | 12 |
| Low-Carbon Steel Cut-Off Ability (Mm) | 25 |
| Low-Carbon Steel Max Perforation (Mm) | 10 |
| Stainless Steel Cut-Off Ability (Mm) | 12 |
| Stainless Steel Qualitypuncture (Mm) | 8 |
| Aluminum Cut-Off Ability (Mm) | 12 |
| Aluminum Quality Puncture(Mm) | 8 |
