S1000
| Model | S1000 | S1250 |
|---|---|---|
| Voltage (V) | 3-380V +-15% 50/60Hz | 3P-415 +-15% 50/60Hz |
| Rated Input Capacitor (KVA) | 57 | 75 |
| Rated Input Current (A) | 80 | 105 |
| Efficiency | 88 | 93 |
| No-Load Volatge(V) | 84 | 84 |
| Rated Duty Cycle(%) | 100/40°C | 100/80°C |
| Voltage Range(V) | 14-50 | 14-50 |
| Current Range(A) | 100-1000 | 60-1250 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Cooling | Air-Cooled | Air-Cooled |
| Dimension(Mm) | 810*405*805 | 810*405*805 |
| Net Weight (Kg) | 89 | 98 |
| Electrode Diameter(Mm) | Ø3/Ø1/Ø5 | Ø3/Ø4/Ø5 |
| Wire Feed Speed(Cm/Min) | 0~150 | 0~150 |
| Welding Speed(Cm/Min) | 40-250 | 40-250 |
| Vertical Adjustment Of The Nose(Mm) | 95 | 95 |
| Beam Can Be Lifting Height(Mm) | 120 | 120 |
| Horizontal Adjustment Of The Nose(Mm) | ±30 | ±30 |
| Tread(Mm) | 300 | 300 |
| Wheelbase(Mm) | 350 | 350 |
| Flux Capacity(L) | 10 | 10 |
| Dimension(Mm) | 1030*510*930 | 1030*510*930 |
| 1030*510*930 | 65 | 65 |
